Introduction
In his blog post, we will talk about the default unused managed properties in SharePoint Online. Such as what type of managed properties are available, total number of various managed properties and also the most important, ID of the managed properties.
Default Unused Managed Properties
In SharePoint, a new site collection comes with different types of managed properties. Some of them are already used by the SharePoint and rest of the properties remain unused for us to reuse so that we don’t need to create a new managed property. We can also rename these unused managed properties using the alias as per our requirement.
See below table that provides an overview of such managed properties which are unused and available by default:
Managed property type | Count | Multi | Query | Search | Retrieve | Refine | Sort | Managed property name range |
---|---|---|---|---|---|---|---|---|
Date | 10 | – | Query | – | – | – | – | Date00 to Date09 |
Date | 20 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDate00 to RefinableDate19 |
Date | 2 | – | Query | – | Retrieve | Refine | Sort | RefinableDateInvariant00 to RefinableDateInvariant01 |
Date | 5 | – | Query | – | Retrieve | Refine | Sort | RefinableDateSingle00 to RefinableDateSingle04 |
Decimal | 10 | – | Query | – | – | – | – | Decimal00 to Decimal09 |
Decimal | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDecimal00 to RefinableDecimal09 |
Double | 10 | – | Query | – | – | – | – | Double00 to Double09 |
Double | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableDouble00 to RefinableDouble09 |
Integer | 50 | – | Query | – | – | – | – | Int00 to Int49 |
Integer | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableInt00 to RefinableInt49 |
String | 200 | Multi | Query | – | Retrieve | Refine | Sort | RefinableString00 to RefinableString199 |
String | 40 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringFirst00 to RefinableStringFirst39 |
String | 10 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringLn00 to RefinableStringLn09 |
String | 50 | – | Query | – | Retrieve | Refine | Sort | RefinableStringWbOff00 to RefinableStringWbOff49 |
String | 50 | Multi | Query | – | Retrieve | Refine | Sort | RefinableStringWbOffFirst00 to RefinableStringWbOffFirst49 |
Source: https://learn.microsoft.com/en-us/sharepoint/manage-search-schema
ID of the Managed Properties
When we need to provision the managed properties, especially using the XML schema, the most important part is the ID of the managed properties and as a SharePoint developer, I feel that this is the most critical information that must be handy. See following table for the Id of various managed properties:
Sr No | Managed Property Type | PID | Example |
---|---|---|---|
1 | RefinableString | 10000000 | RefinableString00 -> 1000000000 |
2 | Int | 10000001 | Int00 -> 1000000100 |
3 | Date | 10000002 | Date00 -> 1000000200 |
4 | Decimal | 10000003 | Decimal00 -> 1000000300 |
5 | Double | 10000004 | Double00 -> 1000000400 |
6 | RefinableInt | 10000005 | RefinableInt00 -> 1000000500 |
7 | RefinableDate | 10000006 | RefinableDate00 -> 1000000600 |
8 | RefinableDateSingle0 | 100000065 | RefinableDateSingle00 -> 1000000650 |
9 | RefinableDateInvariant0 | 100000066 | RefinableDateInvariant00 -> 1000000660 |
10 | RefinableDecimal | 10000007 | RefinableDecimal00 -> 1000000700 |
11 | RefinableDouble | 10000008 | RefinableDouble00 -> 1000000800 |
12 | RefinableString1 | 10000009 | RefinableString100 -> 1000000900 |
For more details about the Search Schema in SharePoint, refer to the official documentation from Microsoft at Manage the search schema in SharePoint – SharePoint in Microsoft 365 | Microsoft Learn
I hope you enjoyed reading this blog post. Please feel free to leave a comment in case you have any feedback, suggestions, or queries.
Nice blog. If possible share same in c# corner to reach more audience.